Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | Page Redirection |
Description | N/A |
Keywords | N/A |
WebSite | www.nayibest.com |
Host IP | 50.28.44.255 |
Location | Lansing, Michigan, United States |
Site | Rank |
US$11,591
Last updated: Sep 13, 2020
Nayibest.com has global traffic rank of 1,474,763. Nayibest.com has an estimated worth of US$ 11,591, based on its estimated Ads revenue. Nayibest.com receives approximately 2,117 unique visitors each day. Its web server is located in Lansing, Michigan, United States, with IP address 50.28.44.255. According to SiteAdvisor, nayibest.com is safe to visit. |
Purchase/Sale Value | US$11,591 |
Daily Ads Revenue | US$6 |
Monthly Ads Revenue | US$190 |
Yearly Ads Revenue | US$2,318 |
Daily Unique Visitors | 2,117 |
Note: All traffic and earnings values are estimates. |
Global Rank | 1,474,763 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
nayibest.com | A | 2222 | IP: 50.28.44.255 |
nayibest.com | MX | 3599 | Priority: 10 Target: nayibest.com. |
nayibest.com | NS | 3599 | Target: ns.liquidweb.com. |
nayibest.com | NS | 3599 | Target: ns1.liquidweb.com. |
nayibest.com | TXT | 3599 | TXT: v=spf1 a mx ip4:50.28.89.241 ip4:50.28.89.240 ip4:50.28.89.239 ip4:50.28.89.238 ip4:50.28.89.237 ip4:50.28.89.105 ip4:50.28.44.252 ip4:50.28.44.240 ip4:50.28.44.211 ip4:50.28.44.202 ip4:50.28.44.181 ip4:50.28.44.180 ip4:50.28.45.19 ip4:50.28.44.93 ip4:50." "28.44.63 ip4:50.28.44.195 ip4:50.28.44.162 ip4:50.28.44.161 ip4:50.28.44.131 ip4:50.28.44.107 ip4:50.28.45.128 ip4:50.28.44.38 ip4:50.28.44.33 ip4:50.28.44.31 ip4:50.28.44.18 ip4:50.28.44.178 ip4:50.28.44.17 ip4:50.28.44.126 ip4:50.28.45.30 ip4:50.28.45.3" " ip4:50.28.45.2 ip4:50.28.45.191 ip4:50.28.45.190 ip4:50.28.44.255 ip4:50.28.44.16 ip4:50.28.44.156 ip4:50.28.89.98 ip4:50.28.89.47 ip4:50.28.89.23 ip4:50.28.89.117 ip4:50.28.89.116 ip4:50.28.88.223 ip4:50.28.88.222 ip4:50.28.88.17 ip4:50.28.88.170 ip4:5" "0.28.88.169 ip4:50.28.88.168 ip4:50.28.88.167 ip4:50.28.46.146 ip4:50.28.45.21 ip4:50.28.44.204 ip4:50.28.44.194 ip4:50.28.44.108 ip4:50.28.44.106 ip4:50.28.89.198 ip4:50.28.89.137 ip4:50.28.89.118 ip4:50.28.88.166 ip4:50.28.90.16 ip4:50.28.90.14 ip4:50.2" "8.46.95 ip4:50.28.45.247 ip4:50.28.45.237 ip4:50.28.45.236 ip4:50.28.45.207 ip4:50.28.45.206 ip4:78.46.140.142 ip4:78.46.140.141 ip4:78.46.140.140 ip4:78.46.140.139 ip4:78.46.140.138 ip4:78.46.140.137 ip4:78.46.140.136 ip4:78.46.140.135 ip4:78.46.140.134 " "ip4:78.46.140.133 ip4:78.46.140.132 ip4:78.46.140.131 ip4:78.46.140.130 ip4:78.46.140.129 ip4:50.28.88.56 ip4:50.28.88.49 ip4:50.28.88.42 ip4:50.28.88.19 ip4:50.28.47.245 ip4:50.28.44.52 ip4:198.27.112.67 ip4:198.27.112.66 ip4:198.27.112.65 ip4:198.27.112" ".64 ip4:144.217.174.251 ip4:144.217.174.250 ip4:144.217.174.249 ip4:144.217.174.248 ip4:144.217.172.253 ip4:50.28.46.28 ip4:50.28.45.55 ip4:50.28.45.244 ip4:50.28.45.240 ip4:50.28.44.159 ip4:50.28.44.15 ip4:50.28.44.140 ip4:50.28.44.139 ip4:50.28.47.191 i" "p4:50.28.47.188 ip4:50.28.47.187 ip4:50.28.47.186 ip4:50.28.47.137 ip4:50.28.47.112 ip4:104.194.219.242 ip4:104.194.219.243 ip4:104.194.219.254 ip4:104.194.219.253 ip4:104.194.219.252 ip4:104.194.219.251 ip4:104.194.219.250 ip4:104.194.219.249 ip4:104.194" ".219.248 ip4:104.194.219.247 ip4:104.194.219.246 ip4:104.194.219.245 ip4:104.194.219.244 ip4:176.9.202.190 ip4:176.9.202.189 ip4:176.9.202.188 ip4:176.9.202.187 ip4:176.9.202.186 ip4:176.9.202.185 ip4:31.204.151.19 ip4:31.204.151.24 ip4:31.204.151.23 ip4:" "31.204.151.22 ip4:31.204.151.21 ip4:31.204.151.20 ip4:31.204.150.59 ip4:31.204.154.215 ip4:31.204.154.214 ip4:31.204.154.213 ip4:31.204.154.212 ip4:31.204.154.211 ip4:31.204.154.210 ip4:31.204.154.209 ip4:50.28.45.19 ip4:50.28.44.93 ip4:50.28.44.63 ip4:50" ".28.44.195 ip4:50.28.44.162 ip4:50.28.44.161 ip4:50.28.44.131 ip4:50.28.44.107 ~all |
nayibest.com | TXT | 3599 | TXT: google-site-verification=6f8vcnqT31MCFVvKksauekQRc6HErFd-LAKnD4hth6A |
nayibest.com | SOA | 3599 | MNAME: ns.liquidweb.com. RNAME: admin.liquidweb.com. Serial: 2020090701 Refresh: 86400 Retry: 7200 Expire: 3600000 Minimum TTL: 14400 |
HTTP/1.1 200 OK Date: Sun, 13 Sep 2020 11:55:26 GMT Server: Apache/2.4.6 (CentOS) Last-Modified: Tue, 02 Apr 2019 09:57:47 GMT ETag: "eb-585892b528a3a" Accept-Ranges: bytes Content-Length: 235 Content-Type: text/html; charset=UTF-8 |
Domain Name: NAYIBEST.COM Registry Domain ID: 2202773678_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.PublicDomainRegistry.com Registrar URL: http://www.publicdomainregistry.com Updated Date: 2020-07-06T12:30:24Z Creation Date: 2017-12-21T07:40:13Z Registry Expiry Date: 2020-12-21T07:40:13Z Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com Registrar IANA ID: 303 Registrar Abuse Contact Email: abuse-contact@publicdomainregistry.com Registrar Abuse Contact Phone: +1.2013775952 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Name Server: NS.LIQUIDWEB.COM Name Server: NS1.LIQUIDWEB.COM DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ Domain Name: NAYIBEST.COM Registry Domain ID: 2202773678_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.publicdomainregistry.com Registrar URL: www.publicdomainregistry.com Updated Date: 2018-12-28T05:21:56Z Creation Date: 2017-12-21T07:40:13Z Registrar Registration Expiration Date: 2020-12-21T07:40:13Z Registrar: PDR Ltd. d/b/a PublicDomainRegistry.com Registrar IANA ID: 303 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Registry Registrant ID: Not Available From Registry Registrant Name: 4S TECHNOLOGIES Registrant Organization: 4S TECHNOLOGIES Registrant Street: 4S TECHNOLOGIES, ABOVE ALPHA ENGINEERING CO., CALICUT ROAD Registrant City: PERINTHALMANNA Registrant State/Province: Kerala Registrant Postal Code: 679322 Registrant Country: IN Registrant Phone: +91.9895255578 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: 4sdataback2@4stechnologies.net Registry Admin ID: Not Available From Registry Admin Name: 4S TECHNOLOGIES Admin Organization: 4S TECHNOLOGIES Admin Street: 4S TECHNOLOGIES, ABOVE ALPHA ENGINEERING CO., CALICUT ROAD Admin City: PERINTHALMANNA Admin State/Province: Kerala Admin Postal Code: 679322 Admin Country: IN Admin Phone: +91.9895255578 Admin Phone Ext: Admin Fax: Admin Fax Ext: Admin Email: 4sdataback2@4stechnologies.net Registry Tech ID: Not Available From Registry Tech Name: 4S TECHNOLOGIES Tech Organization: 4S TECHNOLOGIES Tech Street: 4S TECHNOLOGIES, ABOVE ALPHA ENGINEERING CO., CALICUT ROAD Tech City: PERINTHALMANNA Tech State/Province: Kerala Tech Postal Code: 679322 Tech Country: IN Tech Phone: +91.9895255578 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: 4sdataback2@4stechnologies.net Name Server: ns1.liquidweb.com Name Server: ns.liquidweb.com DNSSEC: Unsigned Registrar Abuse Contact Email: abuse-contact@publicdomainregistry.com Registrar Abuse Contact Phone: +1.2013775952 URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ Registration Service Provided By: 4S TECHNOLOGIES |